Report Date: 10/27/2011 | |
THE AMERICAN KENNEL CLUB |
Name: | Edens Winter Enchantress | ||
AKC #: | TR945014/05 | Breed/Variety: | Pomeranian |
Birth Date: | 10/29/2009 | Sex: | Female |
Colors/Markings: | White | ||
Breeder(s): | Bonnie Owen |
Edens Winter Enchantress TR945014/05 White | Beau James Lightning Chaser TR177082/01 04-06 White AKC DNA #V422614 | Canton Welsh Lightning TP280794/01 01-03 (Philippines) Cream AKC DNA #V258460 | Tookeyes Welsh Gold KCR Q4011303Q03 (United Kingdom) | Tookeyes Toy Boy KCSB 2932BX | Paddockwood High Jinks KCSB 0223BU |
Tookeyes Tickle My Fancy KCR M0036003M04 | |||||
Tookeyes The Happy Flute KCR N3010902N02 | Paddockwood Pan The Piper At Tookeyes KCR J5804401K01 | ||||
Morrell Gay Gillian KCR J4705602J11 | |||||
Pomryt's Cracker Crumb-Pet TN360357/03 White | Kim Kara's Icy-Snotart TM749742/01 03-93 White AKC DNA #V87689 | Kim Kara's Frosti Poptart TD182036 01-92 White | |||
Kim Kara's Chi-Lalee TC954827 03-92 White | |||||
Pomwright Salty Tears TN084853/01 11-95 Cream | Metro's BJ TM755554/01 08-93 White AKC DNA #V87687 | ||||
Kim Kara's White Ginger TM671636/02 09-93 White | |||||
Beau James Snow Vixen TP158039/04 05-02 White | Beau James White Eskimo Totem TN750107/01 06-01 White AKC DNA #V161890 | T C Lover Boi O'Manor Hill TM683749/01 01-94 Orange AKC DNA #V161889 | Silver Meadows Skip 'O Scooter TC214602 07-90 Orange | ||
Silver Meadows Love Witch TC400009 04-89 Orange | |||||
Grandaires Little Eskimo TM517826/01 04-92 White | Grandaires Parti Blue Danube TD022611 10-89 Blue | ||||
Grandaires Frosty Polor Bear TD022604 05-90 White | |||||
Beau James Song Of The White Swan TN481041/04 03-99 White | T C Lover Boi O'Manor Hill TM683749/01 01-94 Orange AKC DNA #V161889 | Silver Meadows Skip 'O Scooter TC214602 07-90 Orange | |||
Silver Meadows Love Witch TC400009 04-89 Orange | |||||
Beau James White Wintersong TN364952/04 04-97 White | Alden's Magic Phantom Suds TM546011/02 06-92 Chocolate | ||||
Beau James Evening Affair TM848183/04 06-93 Black & White | |||||
Edens Snow Bears Snow Mouse TR346328/01 11-06 White AKC DNA #V626116 | Mikey Thomas Vankula TN926472/01 09-01 Cream AKC DNA #V160604 | Mason's Chewie Chooch TN445075/01 04-98 Black & Tan | Chooch TN231759/03 01-97 Black & Tan | B T Clint TM954192/02 09-94 Black | |
Shaffer's Sandy Is Dandy TM984894/03 08-95 Cream Sable | |||||
Chewie Jeffery TM796474/01 04-93 Orange Sable | Jeffery's Corkey TM688247/02 06-92 Orange Sable | ||||
Jeffery's Sugar TD253754 08-91 Red Sable | |||||
Mar Dette's Frostee Sugar TN594390/05 03-99 White | Conover Trouble Bubble TN004552/01 06-97 Red Sable | JJJ Joy's Majestic TC807466 09-89 Orange Sable | |||
Foxy's Queen Elizabeth Amc TD137868 06-92 Cream | |||||
Conover Enchante Puppy TN280182/03 06-97 Cream | Shannons Tricky Rikki TM723015/02 08-93 Cream | ||||
Lil Miz Lady 'Angel'icia TN135194/02 12-95 Cream White Markings | |||||
Sophie Snow Bear TP077334/06 01-04 White | Monet's Stryker TN500859/01 05-98 White AKC DNA #V74698 | Millers Villa Casper TN122646/02 04-96 White | Jeanette's White Ghost Casper TC786811 11-88 White | ||
Adkins Emcees Black Villa TM897269/01 10-94 Black | |||||
Millers Golucky Sheena TN150082/04 04-96 Orange | CH Bi-Mar Sunny Golucky TC554329 05-87 Red Sable | ||||
Adkins White Sheena TM837685/05 01-95 White | |||||
Monet's Taffy Candie TN629631/01 01-99 Cream Sable | Kato Boy Border TN206258/01 02-97 Black & Tan Parti-Color AKC DNA #V99741 | Brownie Boy Brown TM207010/01 12-91 Orange Sable | |||
Blondie Girl Brown TM303282/01 12-91 Orange Sable | |||||
Candy Sue Six TN190596/01 07-96 Cream | Rusty Frisky TM454507/02 09-94 Cream | ||||
Candy Sue XIV TM815422/01 04-95 Cream |