Prices for my puppies are based on estimated adult size and quality ,
We base the price on estimated adult size at the time of their first vet check up .
At that time the vet will weigh them and chart them out .
This is not a guarantee of adult size it is only an estimate
The only way we can guarantee adult size , is if we sell you an adult over a year old .
WE BREED WHITE ONLY
TO ESTABLISH PRICE OF PUPPIES.
, An Arizona State Licensed Veterinarian will completely examine the puppy AFTER 7 weeks of age
during the scheduled Complete Health Examination ALONG WITH GIVING THE PUPPY THE FIRST IN A SERIES OF PUPPY VACCINATIONS THAT HE/SHE WILL BE STARTED ON AND A PRECAUTIONARY WORMING MEDICATION WEATHER THEY NEED IT OR NOT . THE VET WILL WEIGH AND CHART OUT THE ESTIMATED ADULT WEIGHT
and based on a current accepted weight chart ,( see below in pink ) the Veterinarian will put the estimated adult size on the health Certificate. This is an estimate. We can not guarantee that the puppy will be that size ,
it is just an estimate. BUT , It is what we will base the Price on .
I REPEAT , THIS IS JUST AN ESTIMATE, WE CAN NOT GUARENTEE ADULT SIZE.
PRICES :
Males $ 3,000 LIMITED AKC. PET quality White males charting out to be OVER 7 pounds at the time of 7 week health evaluation . with a Defect. Such as incorrect testicles , bite, coat, patella , hips , etc. . These males will come with a detailed Health Evaluation signed and dated by an Arizona State Licensed Veterinarian
Below is an example of an adult Pomeranian bred here at Yuma Pomeranians . Despite his beauty, this is not the SIZE that should be bred. Although very beautiful the was was charted at 12 pounds at 4 years old !
To keep the puppy from getting too big the buyer has to feed only DRY dog food brand the Breeder recommends.






AS PUPPIES CAN BE SMALLER OR LARGER THAN THE CHART SHOWS.
If you are interested in one of my Pom babies you may contact me below!
I hope you enjoyed your visit to Yuma Poms!
Puppy Weight Chart
Pomeranians
Birth | 2 1/2 oz | 2 3/4 oz | 3 oz | 3 1/2 oz | 4 oz | 4 1/4 oz | 4 1/2 oz | 5 oz | 5 1/2 oz | 6 oz | 6 1/2 oz |
1 Wk | 3 3/4 | 4 | 5 | 5 1/2 | 6 1/2 | 7 | 8 | 9 | 9 1/2 | 10 1/4 | 11 |
2 Wks | 5 | 5 1/2 | 6 1/2 | 7 | 9 | 10 | 11 | 12 1/2 | 13 1/2 | 14 1/2 | 16 |
3 Wks | 6 | 7 | 8 | 9 | 11 | 13 | 14 | 16 | 17 1/2 | 18 1/2 | 20 |
4 Wks | 7 | 8 | 9 1/2 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 24 |
5 Wks | 8 | 9 | 11 | 13 | 15 | 17 | 19 1/2 | 22 | 24 | 26 | 29 |
6 Wks | 9 | 11 | 12 1/2 | 15 | 17 1/2 | 20 | 22 | 24 | 27 | 30 | 32 |
7 Wks | 10 | 12 | 14 1/2 | 17 | 19 1/2 | 22 | 24 1/2 | 27 | 30 | 33 | 35 |
8 Wks | 11 | 13 | 16 | 19 | 21 1/2 | 24 | 27 | 29 | 33 | 36 | 39 |
9 Wks | 12 | 15 | 17 1/2 | 20 | 23 | 26 | 29 | 32 | 35 | 39 | 42 |
10Wks | 13 | 16 | 19 | 22 | 25 | 28 | 31 | 34 | 38 | 41 | 45 |
11Wks | 14 | 17 | 21 | 24 | 27 | 31 | 34 | 37 | 40 | 45 | 49 |
12Wks | 15 | 19 | 22 | 26 | 30 | 33 | 37 | 41 | 45 | 49 | 53 |
13Wks | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 49 | 53 | 57 |
14Wks | 17 | 22 | 26 | 30 | 34 | 39 | 43 | 47 | 52 | 56 | 60 |
15Wks | 19 | 23 | 28 | 32 | 37 | 41 | 46 | 51 | 56 | 61 | 65 |
16Wks | 20 | 25 | 30 | 34 | 39 | 44 | 49 | 54 | 59 | 65 | 70 |
17Wks | 21 | 26 | 31 | 36 | 41 | 46 | 51 | 57 | 62 | 67 | 72 |
18Wks | 22 | 28 | 33 | 37 | 43 | 48 | 54 | 60 | 65 | 71 | 76 |
19Wks | 23 | 29 | 34 | 39 | 44 | 50 | 56 | 62 | 67 | 72 | 77 |
20Wks | 24 | 31 | 35 | 41 | 46 | 52 | 58 | 64 | 70 | 76 | 81 |
21Wks | 24 | 31 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
22Wks | 25 | 32 | 37 | 43 | 49 | 56 | 62 | 68 | 74 | 80 | 86 |
23Wks | 26 | 33 | 38 | 44 | 50 | 57 | 64 | 70 | 76 | 82 | 88 |
24Wks | 26 | 33 | 39 | 45 | 51 | 58 | 65 | 71 | 78 | 84 | 90 |
25Wks | 27 | 34 | 40 | 46 | 52 | 59 | 66 | 72 | 79 | 86 | 93 |
26Wks | 27 | 34 | 40 | 47 | 53 | 60 | 67 | 73 | 80 | 87 | 94 |
18 Mths | 2 lbs | 2 1/2 lbs | 3 lbs | 3 1/2 lbs | 4 lbs | 4 1/2 lbs | 5 lbs | 5 1/2 lbs | 6 lbs | 6 1/2 lbs | 7 lbs |
e mail me at :
ArizonaPomeranians@Gmail.com
click here to go back to HOME PAGE
or TEXT me at :
(928) 550-5020
Sheila